Opening the locker…
Checking stock, sizes, and game day gear.
Checking stock, sizes, and game day gear.
Official Sizing & Colors
Accurate measurements for every garment in The Game Day Locker lineup. All dimensions are provided in inches.
Follow our measurement guidelines to find your ideal fit:

Available across our apparel lineup. Colors are dyed using high-density reactive inks for washfast durability.
Classic relaxed fit. 100% preshrunk ringspun cotton. Sizes S to 5XL.
| Unisex T-Shirt | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Length, in | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve, in | 15.1 | 16.5 | 18 | 19.5 | 21 | 22.4 | 23.7 | 25 |
Ribbed cuffs and taped neck. 100% combed cotton. Sizes S to 2XL.
| Long Sleeve | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width, in | 18 | 20 | 22 | 24 | 26 |
| Length, in | 28 | 29 | 30 | 31 | 32 |
| Sleeve, in | 25 | 25.5 | 26 | 27 | 27.5 |
Feminine silhouette with contoured side seams. Sizes S to 3XL.
| Women's T-Shirt | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width, in | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
| Length, in | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
| Sleeve Centre Back, in | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Heavy fleece 10 oz / 330 gsm with double-lined hood and kangaroo pocket. Sizes S to 5XL.
| Hoodie | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Length, in | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve, in | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Heavyweight fleece with 1x1 athletic rib knit cuffs and waistband with spandex. Sizes S to 5XL.
| Sweatshirt | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Length, in | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve, in | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Sleeveless ringspun cotton with reinforced armholes. Sizes XS to 2XL.
| Unisex Tank | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Width, in | 16.25 | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 |
| Length, in | 26 | 27 | 28 | 29 | 30 | 31 |
Durable youth fit with tear-away label for sensitive skin. Sizes XS to XL.
| Kid T-Shirt | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width, in | 16.1 | 16.9 | 18.1 | 18.9 | 20 |
| Length, in | 20.5 | 22 | 23.6 | 25.2 | 26.4 |
| Sleeve, in | 6.3 | 7 | 7.5 | 8 | 8.5 |